updateUpdated Feb 2026
Social Media Image & Video Size Guide
2026
The ultimate, always-updated cheat sheet for social media image and video specs. Get the right sizes for all major platforms.
Explore Sizes1:1
Instagram Post (Square)
1080 x 1080 px
JPGPNG
4:5
Instagram Post (Portrait)
1080 x 1350 px
JPGPNG
9:16
Instagram Stories / Reels
1080 x 1920 px
JPGPNGMP4
Quick Comparison Table
| Platform | Post Type | Dimensions (px) | Aspect Ratio | Action |
|---|---|---|---|---|
| Post Square | 1080x1080 | 1:1 | Resize | |
| Post Portrait | 1080x1350 | 4:5 | Resize | |
| Stories/Reels | 1080x1920 | 9:16 | Resize | |
| TikTok | Video | 1080x1920 | 9:16 | Resize |
| YouTube | Thumbnail | 1280x720 | 16:9 | Resize |
| YouTube | Video HD | 1920x1080 | 16:9 | Resize |
| YouTube | Shorts | 1080x1920 | 9:16 | Resize |
| X (Twitter) | Post Image | 1200x675 | 16:9 | Resize |
| X (Twitter) | Header | 1500x500 | 3:1 | Resize |
| Link Image | 1200x630 | 1.91:1 | Resize | |
| Cover Photo | 851x315 | 2.7:1 | Resize | |
| Link Post | 1200x627 | 1.91:1 | Resize | |
| Video | 1920x1080 | 16:9 | Resize |
Frequently Asked Questions
Using the correct sizes ensures your images and videos are displayed in the highest quality, without awkward cropping or compression. It makes your content look professional and improves engagement.
Sources & References
Explore More Guides
Ready to Create Perfect Content?
Use our free tools to resize your images and videos to the exact dimensions you need in seconds.
Get Started for Free